99.95% Pure Tantalum Tungsten Tube Price Per kg, Tantalum chubu chitoliro Ogulitsa
Product Parameters
Dzina la malonda | Pangani zabwino ASTM B521 99.95% chiyero opukutidwa opanda msokonezo r05200 tantalum chubu makampani |
Out Diameter | 0.8-80 mm |
Makulidwe | 0.02-5 mm |
Utali(mm) | 100 |
Mtundu | mtundu wazitsulo |
Standard | ASTM B521-2012 |
Mafuta odzola | 2996 ℃ |
Malo otentha | 5425 ℃ |
Kuchulukana | 16.65g/cm3 |
Boma | annealing kapena hard state |
TableⅠ Chemical Mapangidwe a Tantalum Ndodo
Zambiri, Max, Kulemera% | ||||
Chinthu | Mtengo wa 05200 Tantalum wosadziwika | Mtengo wa 05255 90% Tantalum 10% Tungsten | Mtengo wa 05252 97.5% Tantalum 2.5% Tungsten | Mtengo wa 05240 60% Tantalum 40% Niobium |
C | 0.010 | 0.010 | 0.010 | 0.010 |
O | 0.015 | 0.015 | 0.015 | 0.020 |
N | 0.010 | 0.010 | 0.010 | 0.010 |
H | 0.0015 | 0.0015 | 0.0015 | 0.0015 |
Fe | 0.010 | 0.010 | 0.010 | 0.010 |
Mo | 0.020 | 0.020 | 0.020 | 0.020 |
Nb | 0.100 | 0.100 | 0.50 | 35.0-42.0 |
Ni | 0.010 | 0.010 | 0.010 | 0.010 |
Si | 0.005 | 0.005 | 0.005 | 0.005 |
Ti | 0.010 | 0.010 | 0.010 | 0.010 |
W | 0.05 | 9.1-11.0 | 2.0-3.5 | 0.050 |
Ta | Zotsalira | Zotsalira | Zotsalira | Zotsalira |
Table Ⅱ Kusiyana Kovomerezeka Kwa Diameter kwa Ndodo za Tantalum
Diameter, inchi (mm) | Kulekerera, +/-inchi (mm) |
0.125~0.187 kupatula (3.175~4.750) | 0.003 (0.076) |
0.187~0.375 kupatula (4.750~9.525) | 0.004 (0.102) |
0.375~0.500 kupatula (9.525~12.70) | 0.005 (0.127) |
0.500~0.625 kupatula (12.70~15.88) | 0.007 (0.178) |
0.625~0.750 kupatula (15.88~19.05) | 0.008 (0.203) |
0.750~1.000 kupatula (19.05~25.40) | 0.010 (0.254) |
1.000~1.500 kupatula (25.40~38.10) | 0.015 (0.381) |
1.500~2.000 kupatula (38.10~50.80) | 0.020 (0.508) |
2,000~2.500 kupatula (50.80~63.50) | 0.030 (0.762) |
Table Ⅲ Zofunika Pamakina (Annealed Condition)
Ndodo, m'mimba mwake 0.125" (3.18mm) ~ 2.5" (63.5mm) | |||
Gulu | Kulimba kwamphamvu, psi (MPa), ≥ | Mphamvu zokolola, psi (MPa), ≥ | Elongation mu 1 inchi gage kutalika, %, ≥ |
RO5200/RO5400 | 25000 (172) | 15000 (103) | 25 |
Mtengo wa RO5252 | 40000 (276) | 28000 (193) | 20 |
Mtengo wa RO5255 | 70000 (482) | 55000 (379) | 20 |
Mtengo wa RO5240 | 40000 (276) | 28000 (193) | 25 |
Mbali
Malo osungunuka kwambiri
Kuthamanga kwa nthunzi kochepa
Kuchita bwino kozizira kozizira
Kukhazikika kwamphamvu kwamankhwala
Kukana kwamphamvu kwa dzimbiri lazitsulo zamadzimadzi
Mkulu dielectric mosasinthasintha wa pamwamba oxide filimu
Kugwiritsa ntchito
Magawo otenthetsera ndi kutchinjiriza kutentha mu vacuum blast ng'anjo
Makampani opanga ndege
Cookers, coolers, ziwiya zosiyanasiyana ndi zipangizo mu makampani mankhwala
Zida zamankhwala