Molybdenum Round And Pulished Square Bar Pamafakitale Azitsulo Molybdenum Mtengo Pa Kg Yogulitsa Msika Wa China
Product Parameters
Dzina lachinthu | molybdenum ndodo kapena bar |
Zakuthupi | molybdenum alloy, molybdenum alloy |
Phukusi | bokosi la makatoni, chikwama chamatabwa kapena ngati pempho |
Mtengo wa MOQ | 1 kilogram |
Kugwiritsa ntchito | Molybdenum elekitirodi, Molybdenum bwato, Crucible vacuum ng'anjo, Nyukiliya mphamvu etc. |
Kufotokozera
Mo-1 Molybdenum Standard | |||||||
Kupanga | |||||||
Mo | Kusamala | ||||||
Pb | 10 | ppm | max | Bi | 10 | ppm | max |
Sn | 10 | ppm | max | Sb | 10 | ppm | max |
Cd | 10 | ppm | max | Fe | 50 | ppm | max |
Ni | 30 | ppm | max | Al | 20 | ppm | max |
Si | 30 | ppm | max | Ca | 20 | ppm | max |
Mg | 20 | ppm | max | P | 10 | ppm | max |
C | 50 | ppm | max | O | 60 | ppm | max |
N | 30 | ppm | max | ||||
Kachulukidwe: ≥9.6g/cm3 |
Mo-2 Molybdenum Standard | |||||||
Kupanga | |||||||
Mo | Kusamala | ||||||
Pb | 15 | ppm | max | Bi | 15 | ppm | max |
Sn | 15 | ppm | max | Sb | 15 | ppm | max |
Cd | 15 | ppm | max | Fe | 300 | ppm | max |
Ni | 500 | ppm | max | Al | 50 | ppm | max |
Si | 50 | ppm | max | Ca | 40 | ppm | max |
Mg | 40 | ppm | max | P | 50 | ppm | max |
C | 50 | ppm | max | O | 80 | ppm | max |
Mo-4 Molybdenum Standard | |||||||
Kupanga | |||||||
Mo | Kusamala | ||||||
Pb | 5 | ppm | max | Bi | 5 | ppm | max |
Sn | 5 | ppm | max | Sb | 5 | ppm | max |
Cd | 5 | ppm | max | Fe | 500 | ppm | max |
Ni | 500 | ppm | max | Al | 40 | ppm | max |
Si | 50 | ppm | max | Ca | 40 | ppm | max |
Mg | 40 | ppm | max | P | 50 | ppm | max |
C | 50 | ppm | max | O | 70 | ppm | max |
Nthawi zonse Molybdenum Standard | |||||||
Kupanga | |||||||
Mo | 99.8% | ||||||
Fe | 500 | ppm | max | Ni | 300 | ppm | max |
Cr | 300 | ppm | max | Cu | 100 | ppm | max |
Si | 300 | ppm | max | Al | 200 | ppm | max |
Co | 20 | ppm | max | Ca | 100 | ppm | max |
Mg | 150 | ppm | max | Mn | 100 | ppm | max |
W | 500 | ppm | max | Ti | 50 | ppm | max |
Sn | 20 | ppm | max | Pb | 5 | ppm | max |
Sb | 20 | ppm | max | Bi | 5 | ppm | max |
P | 50 | ppm | max | C | 30 | ppm | max |
S | 40 | ppm | max | N | 100 | ppm | max |
O | 150 | ppm | max |
Kugwiritsa ntchito
Mipiringidzo ya Molybdenum imagwiritsidwa ntchito makamaka m'makampani azitsulo, kuti apange chitsulo chosapanga dzimbiri. Molybdenum monga alloying element zitsulo akhoza kuonjezera mphamvu ya chitsulo, izo anawonjezera zitsulo zosapanga dzimbiri kuonjezera dzimbiri kukana. Pafupifupi 10 peresenti ya zitsulo zosapanga dzimbiri zimakhala ndi molybdenum, zomwe zimakhala pafupifupi 2 peresenti. Pachikhalidwe chitsulo chosapanga dzimbiri chofunikira kwambiri cha moly ndi mtundu wa austenitic 316 (18% Cr, 10% Ni ndi 2 kapena 2.5% Mo), womwe umayimira pafupifupi 7 peresenti ya kupanga zitsulo zosapanga dzimbiri padziko lonse lapansi.